Quotes
Name Exchg Last Chg Time
CORN (@C5N) CBOT 409'6 -4'2 1:15P
CORN (@C5U) CBOT 396'4 -3'2 1:19P
CORN (@C5Z) CBOT 412'2 -4'2 1:19P
OATS (@O5N) CBOT 400'0 -21'6 1:15P
OATS (@O5U) CBOT 369'4 -8'2 1:15P
OATS (@O5Z) CBOT 364'4 -6'6 1:19P
SOYBEANS (@S5N) CBOT 1015'4 -8'4 1:15P
SOYBEANS (@S5Q) CBOT 1004'2 -8'2 1:19P
SOYBEANS (@S5U) CBOT 994'6 -7'2 1:19P
SOYBEAN MEAL (@SM5N) CBOT 2680 - 9 1:15P
SOYBEAN MEAL (@SM5Q) CBOT 2708 - 11 1:19P
SOYBEAN MEAL (@SM5U) CBOT 2746 - 12 1:19P
WHEAT (@W5N) CBOT 546'0 -9'4 1:16P
WHEAT (@W5U) CBOT 545'4 -9'4 1:19P
WHEAT (@W5Z) CBOT 566'0 -9'4 1:19P
HARD RED WINTER WHEAT (@KW5N) CBOT 508'0 -9'6 1:15P
HARD RED WINTER WHEAT (@KW5U) CBOT 525'2 -10'4 1:19P
HARD RED WINTER WHEAT (@KW5Z) CBOT 548'4 -10'0 1:19P
FEEDER CATTLE (@GF5Q) CME 325.775 4.050 1:04P
FEEDER CATTLE (@GF5U) CME 325.875 4.175 1:04P
FEEDER CATTLE (@GF5V) CME 323.600 4.075 1:04P
LIVE CATTLE (@LE5Q) CME 222.375 2.975 1:04P
LIVE CATTLE (@LE5V) CME 219.800 2.625 1:04P
LIVE CATTLE (@LE5Z) CME 219.700 2.325 1:04P
LEAN HOGS (@HE5N) CME 106.675 - 0.525 1:04P
LEAN HOGS (@HE5Q) CME 104.850 - 1.550 1:04P
LEAN HOGS (@HE5V) CME 90.800 -1.625 1:04P