Quotes
Name Exchg Last Chg Time
CORN (@C4K) CBOT 440'0 -1'0 1:19P
CORN (@C4N) CBOT 450'2 -2'0 1:19P
CORN (@C4U) CBOT 459'4 -2'6 1:19P
OATS (@O4K) CBOT 373'0 6'6 1:16P
OATS (@O4N) CBOT 358'2 7'6 1:17P
OATS (@O4U) CBOT 352'0 5'0 1:15P
SOYBEANS (@S4K) CBOT 1159'2 -3'2 1:19P
SOYBEANS (@S4N) CBOT 1177'0 -2'4 1:19P
SOYBEANS (@S4Q) CBOT 1180'2 -2'2 1:19P
SOYBEAN MEAL (@SM4K) CBOT 3398 - 39 1:19P
SOYBEAN MEAL (@SM4N) CBOT 3442 - 29 1:19P
SOYBEAN MEAL (@SM4Q) CBOT 3455 - 28 1:19P
WHEAT (@W4K) CBOT 604'0 1'0 1:19P
WHEAT (@W4N) CBOT 622'4 1'6 1:19P
WHEAT (@W4U) CBOT 642'2 2'4 1:19P
HARD RED WINTER WHEAT (@KW4K) KCBT 645'4 14'2 1:19P
HARD RED WINTER WHEAT (@KW4N) KCBT 653'6 13'6 1:19P
HARD RED WINTER WHEAT (@KW4U) KCBT 666'0 13'6 1:19P
FEEDER CATTLE (@GF4K) CME 248.250 2.450 1:04P
FEEDER CATTLE (@GF4Q) CME 260.175 2.250 1:04P
FEEDER CATTLE (@GF4U) CME 261.200 2.150 1:04P
LIVE CATTLE (@LE4J) CME 184.700 0.725 1:03P
LIVE CATTLE (@LE4M) CME 178.625 0.775 1:04P
LIVE CATTLE (@LE4Q) CME 176.750 0.725 1:04P
LEAN HOGS (@HE4K) CME 94.225 -1.000 1:04P
LEAN HOGS (@HE4M) CME 102.475 - 2.525 1:04P
LEAN HOGS (@HE4N) CME 105.875 - 1.850 1:04P