Quotes
Name Exchg Last Chg Time
CORN (@C6Z) CBOT 527'2 -3'0 1:19P
CORN (@C7H) CBOT 541'0 -3'0 1:19P
CORN (@C7K) CBOT 548'0 -2'4 1:19P
OATS (@O6Z) CBOT 408'6 -11'2 1:18P
OATS (@O7H) CBOT 423'4 -10'6 1:16P
OATS (@O7K) CBOT 423'0 -12'4 1:16P
SOYBEANS (@S6X) CBOT 1303'0 -16'2 1:19P
SOYBEANS (@S7F) CBOT 1319'4 -17'0 1:19P
SOYBEANS (@S7H) CBOT 1329'0 -16'2 1:19P
SOYBEAN MEAL (@SM6V) CBOT 3547 -141 1:19P
SOYBEAN MEAL (@SM6Z) CBOT 3586 -127 1:19P
SOYBEAN MEAL (@SM7F) CBOT 3603 -117 1:19P
WHEAT (@W6Z) CBOT 713'4 -12'6 1:19P
WHEAT (@W7H) CBOT 729'4 -13'0 1:19P
WHEAT (@W7K) CBOT 737'2 -12'0 1:19P
KC HRW WHEAT (@KW6Z) CBOT 784'0 -10'6 1:19P
KC HRW WHEAT (@KW7H) CBOT 797'0 -9'6 1:19P
KC HRW WHEAT (@KW7K) CBOT 801'4 -8'6 1:19P
FEEDER CATTLE (@GF6U) CME 333.550 - 1.250 1:04P
FEEDER CATTLE (@GF6V) CME 323.800 - 0.875 1:04P
FEEDER CATTLE (@GF6X) CME 318.275 - 0.650 1:04P
LIVE CATTLE (@LE6V) CME 215.850 0.275 1:04P
LIVE CATTLE (@LE6Z) CME 216.575 0.375 1:04P
LIVE CATTLE (@LE7G) CME 217.225 0.075 1:04P
LEAN HOGS (@HE6V) CME 78.150 -0.800 1:04P
LEAN HOGS (@HE6Z) CME 68.600 -1.050 1:04P
LEAN HOGS (@HE7G) CME 70.075 -0.975 1:04P