Quotes
Name Exchg Last Chg Time
CORN (@C6Z) CBOT 436'0 -10'6 12:58P
CORN (@C7H) CBOT 449'2 -10'0 12:58P
CORN (@C7K) CBOT 458'0 -9'4 12:58P
OATS (@O6Z) CBOT 352'0 -8'4 12:35P
OATS (@O7H) CBOT 363'0 -11'2 12:40P
OATS (@O7K) CBOT 372'0 -9'0 12:40P
SOYBEANS (@S7F) CBOT 1215'6 -9'6 12:57P
SOYBEANS (@S7H) CBOT 1219'6 -11'4 12:58P
SOYBEANS (@S7K) CBOT 1226'6 -12'0 12:58P
SOYBEAN MEAL (@SM6Z) CBOT 3354 2 12:58P
SOYBEAN MEAL (@SM7F) CBOT 3335 3 12:57P
SOYBEAN MEAL (@SM7H) CBOT 3344 2 12:57P
WHEAT (@W6Z) CBOT 571'4 -23'6 12:58P
WHEAT (@W7H) CBOT 587'2 -23'0 12:58P
WHEAT (@W7K) CBOT 594'0 -22'0 12:58P
KC HRW WHEAT (@KW6Z) CBOT 610'6 -22'2 12:58P
KC HRW WHEAT (@KW7H) CBOT 624'4 -20'0 12:58P
KC HRW WHEAT (@KW7K) CBOT 629'2 -18'0 12:58P
FEEDER CATTLE (@GF6X) CME 337.125 1.550 12:58P
FEEDER CATTLE (@GF7F) CME 331.125 2.925 12:58P
FEEDER CATTLE (@GF7H) CME 326.925 3.500 12:58P
LIVE CATTLE (@LE6Z) CME 219.875 1.100 12:58P
LIVE CATTLE (@LE7G) CME 223.925 1.100 12:58P
LIVE CATTLE (@LE7J) CME 227.050 1.350 12:58P
LEAN HOGS (@HE6Z) CME 51.275 -1.825 12:58P
LEAN HOGS (@HE7G) CME 57.100 -1.225 12:58P
LEAN HOGS (@HE7J) CME 65.125 -0.400 12:58P