Quotes
Name Exchg Last Chg Time
CORN (@C6K) CBOT 465'6 0'2 7:32P
CORN (@C6N) CBOT 476'4 0'4 7:30P
CORN (@C6U) CBOT 478'4 0'4 7:29P
OATS (@O6K) CBOT 355'2 -2'6 7:25P
OATS (@O6N) CBOT 352'0 -2'0 7:10P
OATS (@O6U) CBOT 360'4 0'0 1:16P
SOYBEANS (@S6K) CBOT 1158'2 -3'0 7:32P
SOYBEANS (@S6N) CBOT 1173'6 -2'6 7:32P
SOYBEANS (@S6Q) CBOT 1168'4 -1'4 7:32P
SOYBEAN MEAL (@SM6K) CBOT 3284 4 7:33P
SOYBEAN MEAL (@SM6N) CBOT 3240 - 4 7:32P
SOYBEAN MEAL (@SM6Q) CBOT 3207 - 6 7:25P
WHEAT (@W6K) CBOT 596'0 0'6 7:33P
WHEAT (@W6N) CBOT 608'4 1'2 7:33P
WHEAT (@W6U) CBOT 622'2 1'4 7:31P
KC HRW WHEAT (@KW6K) CBOT 605'6 -0'4 7:33P
KC HRW WHEAT (@KW6N) CBOT 621'0 -0'2 7:33P
KC HRW WHEAT (@KW6U) CBOT 636'2 0'4 7:28P
FEEDER CATTLE (@GF6H) CME 357.750 2.475 1:03P
FEEDER CATTLE (@GF6J) CME 351.400 3.425 1:04P
FEEDER CATTLE (@GF6K) CME 346.675 2.950 1:04P
LIVE CATTLE (@LE6J) CME 233.950 0.775 1:04P
LIVE CATTLE (@LE6M) CME 233.300 1.725 1:04P
LIVE CATTLE (@LE6Q) CME 230.800 1.725 1:04P
LEAN HOGS (@HE6J) CME 91.350 -0.775 1:04P
LEAN HOGS (@HE6K) CME 95.825 - 0.325 1:04P
LEAN HOGS (@HE6M) CME 104.525 - 0.275 1:04P