Quotes
Name Exchg Last Chg Time
CORN (@C6H) CBOT 445'4 -0'4 7:34A
CORN (@C6K) CBOT 453'2 -0'6 7:34A
CORN (@C6N) CBOT 460'0 -0'4 7:35A
OATS (@O6H) CBOT 307'6 0'6 11:01P
OATS (@O6K) CBOT 313'4 0'0 1:16P
OATS (@O6N) CBOT 299'6 0'0 1:16P
SOYBEANS (@S6F) CBOT 1052'2 5'2 5:36A
SOYBEANS (@S6H) CBOT 1066'0 4'6 7:34A
SOYBEANS (@S6K) CBOT 1078'0 4'6 7:34A
SOYBEAN MEAL (@SM6F) CBOT 3022 18 5:35A
SOYBEAN MEAL (@SM6H) CBOT 3050 14 7:34A
SOYBEAN MEAL (@SM6K) CBOT 3085 15 7:34A
WHEAT (@W6H) CBOT 516'6 -1'2 7:34A
WHEAT (@W6K) CBOT 528'2 -0'6 7:34A
WHEAT (@W6N) CBOT 540'2 -0'6 7:34A
KC HRW WHEAT (@KW6H) CBOT 528'6 -1'4 7:35A
KC HRW WHEAT (@KW6K) CBOT 541'2 -1'6 7:34A
KC HRW WHEAT (@KW6N) CBOT 554'4 -2'0 7:34A
FEEDER CATTLE (@GF6F) CME 362.550 2.875 1:04P
FEEDER CATTLE (@GF6H) CME 357.750 2.225 1:04P
FEEDER CATTLE (@GF6J) CME 356.650 1.950 1:04P
LIVE CATTLE (@LE6G) CME 235.300 0.750 1:04P
LIVE CATTLE (@LE6J) CME 236.275 1.050 1:04P
LIVE CATTLE (@LE6M) CME 231.275 1.250 1:04P
LEAN HOGS (@HE6G) CME 85.975 1.075 1:04P
LEAN HOGS (@HE6J) CME 92.075 1.650 1:04P
LEAN HOGS (@HE6K) CME 95.950 1.350 1:03P