Quotes
Name Exchg Last Chg Time
CORN (@C6H) CBOT 423'4 1'6 1:04P
CORN (@C6K) CBOT 432'0 2'2 1:04P
CORN (@C6N) CBOT 438'4 2'2 1:06P
OATS (@O6H) CBOT 292'0 -1'4 1:05P
OATS (@O6K) CBOT 300'6 0'0 12:42P
OATS (@O6N) CBOT 302'2 -2'2 11:42A
SOYBEANS (@S6H) CBOT 1063'2 -1'2 1:04P
SOYBEANS (@S6K) CBOT 1075'4 0'4 1:04P
SOYBEANS (@S6N) CBOT 1088'2 1'0 1:04P
SOYBEAN MEAL (@SM6H) CBOT 2957 43 1:06P
SOYBEAN MEAL (@SM6K) CBOT 2989 37 1:05P
SOYBEAN MEAL (@SM6N) CBOT 3036 35 1:05P
WHEAT (@W6H) CBOT 515'6 8'0 1:06P
WHEAT (@W6K) CBOT 527'0 8'0 1:06P
WHEAT (@W6N) CBOT 539'6 8'2 1:06P
KC HRW WHEAT (@KW6H) CBOT 525'4 5'6 1:06P
KC HRW WHEAT (@KW6K) CBOT 536'0 5'2 1:05P
KC HRW WHEAT (@KW6N) CBOT 548'2 5'0 1:05P
FEEDER CATTLE (@GF6F) CME 363.775 0.500 1:04P
FEEDER CATTLE (@GF6H) CME 359.475 - 0.100 1:04P
FEEDER CATTLE (@GF6J) CME 358.125 - 0.175 1:04P
LIVE CATTLE (@LE6G) CME 232.425 - 0.725 1:04P
LIVE CATTLE (@LE6J) CME 234.850 - 0.125 1:04P
LIVE CATTLE (@LE6M) CME 230.900 0.025 1:04P
LEAN HOGS (@HE6G) CME 88.425 0.625 1:04P
LEAN HOGS (@HE6J) CME 96.275 0.750 1:04P
LEAN HOGS (@HE6K) CME 99.725 0.500 1:00P