Quotes
Name Exchg Last Chg Time
CORN (@C6H) CBOT 430'6 6'4 1:19P
CORN (@C6K) CBOT 438'4 5'6 1:19P
CORN (@C6N) CBOT 444'0 5'2 1:19P
OATS (@O6H) CBOT 298'0 6'0 1:18P
OATS (@O6K) CBOT 304'0 4'6 1:16P
OATS (@O6N) CBOT 302'2 4'6 1:16P
SOYBEANS (@S6H) CBOT 1067'4 3'6 1:19P
SOYBEANS (@S6K) CBOT 1079'0 3'2 1:19P
SOYBEANS (@S6N) CBOT 1092'0 3'4 1:19P
SOYBEAN MEAL (@SM6H) CBOT 3001 37 1:19P
SOYBEAN MEAL (@SM6K) CBOT 3022 28 1:19P
SOYBEAN MEAL (@SM6N) CBOT 3067 28 1:19P
WHEAT (@W6H) CBOT 530'2 14'0 1:19P
WHEAT (@W6K) CBOT 539'6 12'4 1:19P
WHEAT (@W6N) CBOT 551'0 12'0 1:19P
KC HRW WHEAT (@KW6H) CBOT 542'0 15'0 1:19P
KC HRW WHEAT (@KW6K) CBOT 552'0 14'4 1:19P
KC HRW WHEAT (@KW6N) CBOT 564'2 14'6 1:19P
FEEDER CATTLE (@GF6F) CME 364.800 1.075 1:04P
FEEDER CATTLE (@GF6H) CME 360.000 0.900 1:04P
FEEDER CATTLE (@GF6J) CME 358.600 0.800 1:04P
LIVE CATTLE (@LE6G) CME 234.925 2.525 1:04P
LIVE CATTLE (@LE6J) CME 237.000 2.100 1:04P
LIVE CATTLE (@LE6M) CME 232.550 1.600 1:04P
LEAN HOGS (@HE6G) CME 88.425 -0.125 1:04P
LEAN HOGS (@HE6J) CME 96.225 -0.175 1:04P
LEAN HOGS (@HE6K) CME 99.550 - 0.225 1:03P