Quotes
Name Exchg Last Chg Time
CORN (@C6U) CBOT 448'4 -1'0 1:53A
CORN (@C6Z) CBOT 471'6 -1'2 1:54A
CORN (@C7H) CBOT 487'4 -1'0 1:53A
OATS (@O6U) CBOT 341'4 -0'4 1:39A
OATS (@O6Z) CBOT 352'4 1'2 1:38A
OATS (@O7H) CBOT 359'4 0'0 1:16P
SOYBEANS (@S6Q) CBOT 1222'0 -4'0 1:54A
SOYBEANS (@S6U) CBOT 1211'6 -3'6 1:53A
SOYBEANS (@S6X) CBOT 1224'2 -2'0 1:54A
SOYBEAN MEAL (@SM6Q) CBOT 3233 - 2 1:53A
SOYBEAN MEAL (@SM6U) CBOT 3210 - 2 1:53A
SOYBEAN MEAL (@SM6V) CBOT 3197 - 2 1:51A
WHEAT (@W6U) CBOT 675'2 1'2 1:54A
WHEAT (@W6Z) CBOT 692'4 1'0 1:53A
WHEAT (@W7H) CBOT 706'6 0'0 1:51A
KC HRW WHEAT (@KW6U) CBOT 726'2 2'4 1:53A
KC HRW WHEAT (@KW6Z) CBOT 741'6 2'6 1:53A
KC HRW WHEAT (@KW7H) CBOT 753'2 2'0 1:42A
FEEDER CATTLE (@GF6Q) CME 352.550 6.050 1:04P
FEEDER CATTLE (@GF6U) CME 346.775 6.900 1:04P
FEEDER CATTLE (@GF6V) CME 340.025 7.000 1:04P
LIVE CATTLE (@LE6Q) CME 226.500 2.100 1:04P
LIVE CATTLE (@LE6V) CME 223.300 2.600 1:04P
LIVE CATTLE (@LE6Z) CME 223.000 2.475 1:04P
LEAN HOGS (@HE6Q) CME 101.225 - 0.375 1:04P
LEAN HOGS (@HE6V) CME 87.700 -0.225 1:04P
LEAN HOGS (@HE6Z) CME 79.050 0.300 1:04P