Quotes
Name Exchg Last Chg Time
CORN (@C6H) CBOT 430'6 -4'6 1:19P
CORN (@C6K) CBOT 439'2 -4'2 1:19P
CORN (@C6N) CBOT 446'0 -4'0 1:19P
OATS (@O6H) CBOT 304'0 -10'0 1:19P
OATS (@O6K) CBOT 309'6 -8'6 1:19P
OATS (@O6N) CBOT 311'6 -6'2 1:16P
SOYBEANS (@S6H) CBOT 1114'6 3'0 1:19P
SOYBEANS (@S6K) CBOT 1128'0 2'6 1:19P
SOYBEANS (@S6N) CBOT 1139'0 2'2 1:19P
SOYBEAN MEAL (@SM6H) CBOT 3034 4 1:19P
SOYBEAN MEAL (@SM6K) CBOT 3080 10 1:19P
SOYBEAN MEAL (@SM6N) CBOT 3123 10 1:19P
WHEAT (@W6H) CBOT 530'6 -5'4 1:19P
WHEAT (@W6K) CBOT 539'4 -5'0 1:19P
WHEAT (@W6N) CBOT 550'0 -5'4 1:19P
KC HRW WHEAT (@KW6H) CBOT 532'2 -7'2 1:19P
KC HRW WHEAT (@KW6K) CBOT 544'2 -7'0 1:19P
KC HRW WHEAT (@KW6N) CBOT 558'0 -6'6 1:19P
FEEDER CATTLE (@GF6H) CME 367.825 3.350 1:04P
FEEDER CATTLE (@GF6J) CME 363.525 2.300 1:04P
FEEDER CATTLE (@GF6K) CME 358.000 0.925 1:04P
LIVE CATTLE (@LE6G) CME 238.000 2.500 1:04P
LIVE CATTLE (@LE6J) CME 237.650 1.650 1:04P
LIVE CATTLE (@LE6M) CME 234.250 1.650 1:04P
LEAN HOGS (@HE6G) CME 87.375 0.075 1:04P
LEAN HOGS (@HE6J) CME 97.975 -0.425 1:04P
LEAN HOGS (@HE6K) CME 101.275 - 0.225 1:00P